Stearns M-17, Buffalo Field
Red River B Zone
Sec 17, T22N, R4E, Harding Co., SD

   Depth  Perm_md    PHI_%    Oil_%    Wtr_%    gm/cc
    8906     2.82      4.8      2.0     72.9     2.88
    8907     0.79      3.9      4.0     60.8     2.90
    8908    17.00     20.1     21.5     36.1     2.84
    8909    25.00     17.7     37.4     45.4     2.82
    8910     4.45     18.0     21.3     34.3     2.84
    8911     4.49     16.7      4.1     81.8     2.84
    8912     2.20     16.0      3.2     79.7     2.84
    8913     3.59     17.2     16.5     52.5     2.83
    8914     2.93     22.1     18.2     47.4     2.87
    8915     6.58     15.5     12.6     68.7     2.83
    8916    16.00     21.9     13.8     55.0     2.83
    8917    12.00     25.0     22.5     42.2     2.82
    8918     6.76     18.6     15.9     28.8     2.84
    8919     4.60     16.9     16.5     36.2     2.85
    8920    15.00     18.0     23.1     31.8     2.87
    8921     7.67     16.9     22.2     28.3     2.86
    8922     8.67     16.5      7.4     80.3     2.87
    8923     9.33     12.8      5.0     78.4     2.87
    8924     3.62     13.8      9.8     80.9     2.85
    8925     0.90      2.9     12.1     43.7     2.79
