Larkin 1-19, Cedar Hills Field
Red River D Zone
Sec 19, T131N, R105W, Bowman Co., ND
   Depth  Perm_md    PHI_%    Oil_%    Wtr_%    gm/cc
    9097   158.00     7.50    24.20    33.90     2.79
    9098    13.00    16.60    20.20    44.30     2.80
    9099    13.00    17.30    15.10    53.40     2.79
    9100    19.00    19.60    14.20    50.70     2.79
    9101    14.00    13.30    20.50    48.80     2.81
    9102     2.90    12.80    80.50    10.20     2.80
    9103     1.60    16.40     4.80    54.90     2.83
    9104     7.10    16.70    12.10    60.50     2.84
    9105     7.70    21.40     7.50    50.30     2.81
    9106     9.80    22.00     0.60    69.10     2.85
    9107     9.90    16.40     9.90    57.90     2.84
    9108    17.00    17.70    15.20    43.40     2.82
    9109     7.80    15.40     6.20    43.90     2.83
    9110    58.00    17.00    14.20    74.30     2.81
    9111    17.00     9.50    21.60    46.80     2.81
    9112     9.10    14.50     5.10    40.50     2.77
    9113     2.00    14.40     7.20    51.00     2.83
    9114    16.00    11.80     1.80    61.80     2.82
    9115     6.00    13.00     4.60    72.00     2.84
    9116     8.50    18.00    35.70    39.70     2.83
    9117    16.00    16.50     6.90    39.60     2.77
    9118     0.80    15.00    40.90    25.40     2.77
    9119    11.00    13.00    26.70    29.00     2.80
    9120    23.00    12.00     9.80    49.90     2.80
    9121     1.90    10.30     0.90    70.20     2.81
    9122     4.20    10.90     6.30    61.10     2.80
    9123     0.08    13.30    24.80    72.90     2.82
    9124     3.30    15.60    29.80    66.20     2.81
    9125     6.40    14.10    15.20    54.60     2.83
    9126     1.30    13.30    15.70    51.00     2.84
    9127     6.20    15.10    10.60    50.60     2.83
    9128     5.50    12.60    16.00    60.60     2.83
    9129    15.00    15.90     9.90    60.50     2.84
    9130     3.50    11.20     9.50    54.20     2.83
    9131    11.00    13.20    13.90    43.40     2.81
    9132    12.00    15.10    14.70    47.60     2.83
    9133     1.90    11.30    19.80    45.40     2.78
    9134     2.20     9.40    27.60    36.90     2.79
    9135     3.00     8.50    20.10    31.60     2.82
    9136     1.50    12.80     5.40    53.80     2.85
    9137     0.75    17.20     7.00    54.20     2.81
    9138     6.30    11.60    22.90    33.50     2.81
    9139     2.30    11.20    23.20    35.20     2.83
    9140     8.30    13.90    40.90    49.00     2.81
    9141     0.72     6.20    15.00    41.40     2.79
    9142     0.01     1.60    57.60    32.90     2.69
    9143     0.00     0.00     0.00     0.00     0.00
