Clarkson 13-22, Buffalo Field
Red River B Zone
Sec 22, T21N, R3E, Harding Co.,SD
   Depth  Perm_md    PHI_%    Oil_%    Wtr_%    gm/cc
    8394    27.00     22.2     40.0     37.2     2.86
    8395     7.80     16.6     58.0     24.4     2.85
    8396    10.00     19.7     50.1     21.7     2.84
    8397    17.00     26.5     41.7     44.4     2.85
    8398     3.30     22.6     38.4     41.2     2.85
    8399     1.10     18.2     37.7     42.6     2.85
    8400     0.43     12.6     67.3     31.2     2.83
    8401     6.30     18.9     29.7     36.1     2.83
    8402     0.65     13.1     38.9     38.9     2.83
    8403     0.56     11.9     35.9     46.2     2.84
    8404     7.70     19.1     29.0     42.9     2.82
    8405     0.14      5.4     36.2     21.7     2.72
    8406     2.60     11.0     30.0     24.0     2.74
    8407     0.24      7.7     30.8     21.8     2.71
    8408     0.21      4.5     36.6     10.5     2.71
    8409     1.00      2.9     38.1     16.3     2.70
    8410     0.29     13.1     36.9     16.4     2.71
    8411     0.43      3.9     41.6     19.6     2.71
    8412     0.10      5.0     40.2     11.5     2.71
    8413     0.61      4.8     35.8     12.7     2.72
    8414     2.00      9.7     30.3     20.2     2.72
    8415     2.20      2.2     33.1     14.2     2.68
