Stearns 15-22 Red River D Zone
So Horse Creek Field
3183 ft KB
Sec 22, T23N, R3E, Harding Co., SD
   Depth  Perm_md    PHI_%    Oil_%    Wtr_%    gm/cc
    9066     2.79      3.7      7.9     22.1     2.78
    9067     6.38      5.2      7.6     24.2     2.78
    9068    36.80      6.3      1.5     24.2     2.78
    9069     6.82      4.7      7.0     19.7     2.76
    9070     1.00      2.7      7.1     20.8     2.75
    9071     3.23      8.2      6.2     27.4     2.76
    9072     4.60      8.2      2.8     31.8     2.76
    9073     4.95      9.5      3.0     49.3     2.77
    9074     8.03     10.9      6.7     42.2     2.78
    9075    20.10     10.1      5.1     40.8     2.78
    9076    10.10     10.4      7.8     39.2     2.78
    9077     4.83     10.2      5.8     53.7     2.79
    9078     6.29      9.1      1.1     48.9     2.78
    9079     4.44      9.2      2.8     42.8     2.77
    9080     7.09      8.5     11.3     37.8     2.77
    9081    12.50     10.4      4.1     44.7     2.77
    9082    19.60     13.2     43.3     38.4     2.80
    9083    35.50     14.4     10.9     55.8     2.81
    9084   140.00     18.7      9.2     55.5     2.82
    9085    13.30     12.5     13.2     36.6     2.83
    9086    18.40     14.8     11.8     36.6     2.82
    9087    30.60     16.5      8.1     37.7     2.82
    9088    37.00     15.3     14.2     48.5     2.82
    9089    12.40     14.0      9.6     46.1     2.84
    9090    20.90     13.5      5.4     35.0     2.83
    9091    34.00     17.0      8.6     47.9     2.82
    9092    14.70     13.0     11.3     43.3     2.83
    9093     9.88     13.4      6.0     37.6     2.83
    9094    24.70     15.7      9.2     51.4     2.83
    9095     9.66     15.9      0.0     31.2     2.84
    9096     7.89     14.4      4.8     30.4     2.82
    9097    10.10     16.2     14.1     35.9     2.82
    9098     0.71      6.3     32.0     25.6     2.82
    9099     3.21     10.1      2.9     46.0     2.82
    9100     7.72     14.4      0.4     59.9     2.83
    9101     4.30     10.5      0.0     72.5     2.81
    9102    14.60      7.9      0.0     37.5     2.79
    9103     2.91      7.6      0.0     51.5     2.80
    9104    11.80      5.5      0.0     43.1     2.79
    9105    27.50      3.6      1.7     17.4     2.75
    9106       na      0.7     17.7     10.1     2.63
    9107     0.40      1.2      0.0     35.7     2.74
    9108     1.21      2.2      0.0     64.6     2.77
    9109     3.57      8.6     12.5     39.2     2.82
    9110    20.70     10.2      9.6     44.6     2.83
    9111     4.80      7.6     10.3     52.6     2.83
    9112    32.00      7.3     13.9     23.9     2.84
    9113     5.76      0.8     79.7     10.0     2.73
    9114    61.00      2.6     58.7     16.8     2.74
    9115     2.51      6.2      1.1     47.3     2.80
    9116     9.38     11.0      0.7     51.3     2.83
    9117    14.20     10.8      0.6     62.8     2.83
    9118    50.00      8.4      0.8     43.2     2.85
    9119     3.37      6.8      0.0     11.4     2.83
    9120     6.81      4.8      3.3     26.4     2.79
    9121       na       na      0.0     16.7       na
    9122     1.53      3.0      0.0     21.4     2.74
    9123       na       na      0.0     11.3       na
    9124     1.89      3.5      0.0     17.6     2.75
    9125       na       na     19.7     26.3       na
