Lowe 31-23
Red River B Zone
Sec 23, T129N, R106W, Bowman Co., ND

   Depth  Perm_md    PHI_%
  8447.0     0.00     5.10
  8448.0     3.90     8.40
  8449.0     5.80    17.40
  8449.5     5.90    22.20
  8450.0     8.00    21.50
  8451.0     2.90    20.80
  8451.5     4.40    19.00
  8452.0     2.40    16.90
  8452.5     8.90    18.10
  8453.0     1.60     8.60
  8453.5     0.61     6.90
  8454.0     0.00     0.00
  8455.0     0.00     0.00
  8456.0     0.10     4.70
  8457.0     0.02     4.40
  8458.0     0.29     6.00
  8459.0     0.06     5.40
  8460.0     0.01     3.00
