Alexander 1-25, Horse Creek
Red River C and D Zone
sec 25, T129N, R105W, Bowman Co., ND

   Depth  Perm_md    PHI_%    Oil_%    Wtr_%    gm/cc
    9032     5.90      7.7     15.3     61.1     2.81
    9033     0.02      6.6      1.4     96.3     2.83
    9034     0.10      6.7      5.5     85.5     2.83
    9035     0.03      9.1     23.6     38.4     2.83
    9036     0.02      2.5      2.5     95.7     2.80
    9037     0.01      2.9     11.2     69.6     2.83
    9038     0.13      4.3      0.0     97.6     2.77
    9039     0.10     10.7      0.0     88.2     2.82
    9040     3.60      6.8     13.0     70.6     2.83
    9041     0.39     10.0      9.6     85.2     2.81
    9042     0.02      7.1      2.2     86.3     2.83
    9043     0.03      7.5      0.0     98.0     2.83
    9044     0.43     10.4     30.9     30.9     2.78
    9045     0.02      5.7      0.0     90.7     2.82
    9046     0.07      7.3     10.1     63.2     2.81
    9047     0.07      7.3     14.7     56.2     2.82
    9048     0.01      5.1      0.0     97.2     2.83
    9049     0.01      5.9      0.0     90.4     2.84
    9050     0.40      8.4      2.1     70.0     2.83
    9051     0.02     10.6      2.0     92.7     2.83
    9052     0.12     12.7      1.6     80.5     2.82
    9053     0.33     13.5      8.6     62.8     2.81
    9054     0.22     11.6      4.1     89.4     2.85
    9055    35.00     11.4      4.4     83.0     2.82
    9056     0.03      9.6      0.0     94.1     2.82
    9057     0.02      8.1      1.1     88.2     2.83
    9058     0.52     16.2      0.0     93.5     2.85
    9059     1.00     21.7      1.1     89.2     2.85
    9060     0.94     22.4      0.3     75.3     2.83
    9061     5.20     17.8      0.4     90.1     2.83
    9062     0.36     18.5     18.7     48.3     2.81
    9063     2.70     15.4     23.6     37.5     2.79
    9064     1.30      9.3     25.9     31.1     2.81
    9065     0.35      8.5      0.0     47.3     2.80
    9066     0.09      8.2      2.4     86.8     2.74
    9067     0.01      1.8      0.0     63.3     2.71
    9068     0.51      2.0      0.0     81.7     2.72
    9069     0.02      0.9     20.4     61.1     2.71
    9070     0.74      1.3      0.0     70.7     2.74
    9071     0.45      1.8     15.3     76.3     2.75
    9072     0.04      1.8     13.2     79.3     2.73
    9073     0.01      1.2      0.0     85.8     2.76
    9074     0.01      1.2      0.0     80.7     2.71
    9075     0.01      0.9      0.0     78.9     2.70
    9076     0.01      0.8      0.0     49.0     2.69
    9077     0.01      1.1      0.0     68.9     2.70
    9078     0.01      1.2      0.0     84.4     2.71
    9079     0.14      1.4      0.0     90.8     2.71
    9080     2.00      1.9      0.0     90.8     2.73
    9081     0.12      2.4      0.0     61.3     2.76
    9082     0.03      2.2      9.1     63.4     2.73
    9083     0.22      5.2     17.0     61.1     2.78
    9084     0.20      4.7     15.9     45.4     2.79
    9085     0.56      1.3     49.4     43.9     2.76
    9086     0.04      3.6     11.5     57.4     2.77
    9087     0.10      5.8      6.7     28.7     2.78
    9088     0.37      6.7     12.6     36.5     2.78
    9089     3.20      6.1     13.7     29.8     2.73
    9090     0.00      0.0      0.0      0.0     0.00
    9091     0.00      0.0      0.0      0.0     0.00
    9092    61.00      7.4      6.2     52.3     2.76
    9093     5.90      8.3      5.7     61.7     2.77
    9094     6.80      8.3      7.8     55.8     2.77
    9095     4.90      8.5      7.3     61.4     2.76
    9096     1.20      5.1     17.4     29.8     2.75
    9097     0.82      1.7     54.6     15.6     2.71
    9098      1.5      2.8      7.5     52.6     2.72
    9099     0.91      6.1      7.5     59.7     2.77
    9100      1.9      6.7        0     26.7     2.73
    9101    16.00      8.8     17.5     44.7     2.73
    9102     1.40      7.2     16.4     49.3     2.73
    9103    11.00     11.6     23.4     28.1     2.77
    9104    13.00     11.0     22.5     34.3     2.78
    9105     3.80      5.1     54.4     15.6     2.77
    9106     2.70      8.7     10.0     59.9     2.73
    9107     1.90     10.5     13.6     36.2     2.69
    9108     0.62     10.9     29.1     27.2     2.70
    9109     3.60      9.5     18.4     39.5     2.72
    9110     1.70      5.6     19.8     48.0     2.73
    9111     4.10      8.5     17.7     44.2     2.75
    9112     9.00      8.6     21.1     44.2     2.75
    9113     3.30     10.7     20.4     61.2     2.75
    9114     3.20      8.2     24.8     29.7     2.73
    9115     0.81      6.0     24.8     46.1     2.74
    9116    10.00      3.7     12.4     59.7     2.76
    9117     0.08      4.0      4.3     73.5     2.75
    9118    16.00      8.0      5.9     61.6     2.76
    9119     2.40      8.1      7.7     67.6     2.76
    9120     1.10      7.3      9.3     50.3     2.76
    9121    25.00      7.4      2.6     60.2     2.78
    9122    29.00      8.5      5.9     65.7     2.79
    9123     7.80      8.7      2.4     69.9     2.80
    9124    31.00      9.5      5.4     71.5     2.81
    9125     4.00     10.9     24.7     42.3     2.78
    9126    11.00     14.5     24.8     41.9     2.82
    9127     7.00      8.1     22.8     29.2     2.78
    9128    29.00     18.0     21.8     46.0     2.79
    9129    13.00     13.1     19.9     36.0     2.83
    9130    32.00     14.1     19.3     38.6     2.80
    9131    12.00      8.8     24.3     45.0     2.79
    9132    21.00     12.9     27.6     45.1     2.80
    9133    35.00     16.7     17.9     33.5     2.80
    9134     7.60     11.3     29.3     37.9     2.80
    9135     5.20     10.0     22.0     43.9     2.81
    9136     6.50      7.8     30.3     24.0     2.78
    9137     3.90     14.5     13.6     45.3     2.80
    9138     2.00     13.1     10.3     59.4     2.75
    9139     1.20     13.6      2.0     78.1     2.83
    9140     0.34      4.7      1.8     82.3     2.75
    9141     8.20      9.9      9.4     56.7     2.80
    9142    13.00      6.8      3.1     74.2     2.81
    9143     6.80      4.8      5.6     67.0     2.79
    9144   108.00     10.2     62.2     27.6     2.75

