22-26 Greni, Stateline Field
Red River D Zone
Sec 26, T129N, R103W, Bowman Co., ND

Depth    Perm_md  PHI_%    Oil_%    Wtr_%
    9114     2.10      8.0     32.5     21.3
    9115     0.28      5.4     24.1     31.5
    9116     8.30      4.0     25.0     32.5
    9117     0.17      2.5     51.8     28.0
    9118     0.02      1.7     58.8     35.3
    9119     0.02      3.6     19.4     47.2
    9120     0.66      8.8     37.6     39.8
    9121    45.00      8.3      8.4     28.9
    9122    14.00     14.1     22.0     27.6
    9123    19.00     14.7     21.8     36.7
    9124    21.00     16.8     19.6     28.0
    9125    58.00     15.8     20.8     25.9
    9126    35.00     13.4     23.2     30.6
    9127    27.00     17.8     20.2     33.7
    9128    35.00     16.3     20.2     29.4
    9129    12.00     11.1     14.4     38.7
    9130    16.00     13.7     17.5     24.1
    9131    21.00     17.2     23.8     27.3
    9132     0.10      6.7     32.8     19.4
    9133     7.40      8.1     14.8     38.2
    9134     3.70     10.5     15.2     31.4
    9135     1.60      6.2     14.5     46.7
    9136     1.60      8.6     13.9     38.3
    9137     1.60      9.8     12.2     42.8
    9138     1.10     10.6     14.2     45.3
    9139     8.00      9.6     12.5     42.7
    9140     7.20      8.7     10.6     49.4
    9141     4.30      7.4      9.5     50.0
    9142    25.00     14.8     20.3     40.5
    9143     5.90      8.4      8.3     47.7
    9144     5.60     13.2     31.0     29.6
    9145     9.50     15.2     23.0     23.7
    9146     2.70     15.4     28.6     27.2
    9147     6.90     12.4     33.8     37.0
    9148     9.80     15.2     33.6     33.6
    9149     5.90     14.6     35.6     30.1
    9150     1.60     11.5     34.0     25.2
    9151     0.94     11.1     26.2     37.8
    9152     2.20     11.6     25.0     39.6
    9153     1.40      8.8     33.0     33.0
    9154     1.10     10.0     22.0     37.0
    9155     0.02      7.7      6.5     44.2
    9156     0.02      9.9      7.1     59.5
    9157     0.33      8.1      2.5     45.7
    9158     0.00     10.1      2.0     49.5
    9159     1.10     13.5      5.2     38.4
    9160     6.40     18.1      8.3     44.8
    9161     4.50     11.6      6.1     61.2
    9162     0.94      9.7      9.3     53.5
    9163     0.03      2.8     28.5     53.6
    9164     0.03      2.4     41.7     16.7
    9165     0.00      2.1     76.2     19.0
    9166     0.00      1.2     16.7     75.0
    9167     9.10     14.2     12.7     45.7
    9168     9.30      9.5     12.6     48.3
    9169     9.60     10.6     14.1     39.6
    9170     9.10      7.2     20.8     41.7
    9171     1.80      8.2     20.7     42.7
    9172     0.11      5.8     22.4     25.8
    9173     0.01      1.1      9.1     81.9

