Jett 1-28, Haley Field
Red River D Zone
Sec 28, T129N, R101W, Bowman Co., ND

   Depth  Perm_md    PHI_%    Oil_%    Wtr_%    gm/cc
    9351     1.50      8.5     14.3     48.0     2.75
    9352     0.00      7.7     41.3     59.7     2.71
    9353     0.10      7.0      6.7     12.2     2.78
    9354     0.20      5.0     16.9     38.5     2.74
    9355     1.00      6.6     17.7     41.0     2.72
    9356     1.70      6.3     11.9     18.0     2.70
    9357     0.00      1.8     13.3     48.3     2.71
    9358     0.00      4.6      5.3     24.2     2.76
    9359     0.10      3.7      5.9     37.8     2.74
    9360     1.00      3.9     11.8     26.7     2.74
    9361     0.40      3.7     17.5     40.2     2.74
    9362     0.50      4.0     11.5     36.5     2.75
    9363     2.50      3.4      7.0     44.8     2.77
    9364     4.20      3.6      6.2     39.7     2.76
    9365     0.50      3.8      0.0     41.3     2.79
    9366     0.40      8.8      2.6     45.0     2.81
    9367     7.20     14.5      8.0     34.5     2.80
    9368     4.70     10.2      8.6     43.1     2.78
    9369     7.20     11.0      8.0     56.4     2.82
    9370     6.90     10.5      6.3     55.2     2.79
    9371     5.90     11.3      5.5     40.0     2.79
    9372     4.90      8.7      5.0     60.9     2.79
    9373     1.00      7.8      0.0     69.2     2.81
    9374     2.40      8.2      2.6     63.3     2.81
    9375     0.00      2.5      8.0     92.0     2.77
    9376     0.00      4.7      5.1     83.3     2.80
    9377     0.00      3.7      5.7     72.8     2.78
    9378     4.60     11.8      1.9     24.7     2.81
    9379     0.00      5.6      3.9     77.0     2.77
    9380     0.00      5.6      3.6     96.4     2.80
    9381     4.40      6.6      3.5     72.6     2.77
    9382     1.00      5.4      4.0     72.6     2.77
    9383     1.90      3.9      5.8     62.8     2.79
    9384     0.00      2.0     10.0     90.0     2.74
    9385     0.00      2.2     21.2     78.8     2.72
    9386     0.00      1.8     12.2     88.8     2.69
    9387    61.00      1.7      0.0    100.0     2.70
    9388     4.00      8.2     11.0     62.2     2.78
    9389     0.30      8.2     20.7     42.4     2.79
    9390     1.60      6.9     19.4     49.2     2.81
    9391     0.00      2.5     27.0     72.0     2.77
    9392     7.20      6.0      7.3     63.0     2.80
    9393     3.60      6.8      6.5     55.9     2.77
    9394     1.00      4.4      4.9     71.3     2.79
    9395     0.00      0.0      0.0      0.0     0.00
    9396     0.00      0.0      0.0      0.0     0.00
    9397     0.40      2.9      7.5     92.5     2.73
    9398     0.30      3.2      6.8     93.2     2.74
    9399     0.00      0.0      0.0      0.0     0.00
    9400     0.00      0.0      0.0      0.0     0.00
    9401     0.00      0.0      0.0      0.0     0.00
    9402     0.00      0.0      0.0      0.0     0.00
    9403     0.00      0.0      0.0      0.0     0.00
    9404     0.00      0.0      0.0      0.0     0.00
    9405     0.00      0.0      0.0      0.0     0.00
    9406     0.00      0.0      0.0      0.0     0.00
    9407     0.00      0.0      0.0      0.0     0.00
    9408     0.00      0.0      0.0      0.0     0.00
    9409     0.00      2.3      9.8     90.1     2.74
