Sohio-State B-29, Buffalo Field
Red River B Zone
Sec 29, T22N, R4E, Harding Co., SD

   Depth  Perm_md    PHI_%    Oil_%    Wtr_%    gm/cc
    8726     6.00     16.4     20.9     39.4     2.91
    8727    13.00     23.7     20.7     19.9     2.87
    8728     6.34     20.6     19.9     39.8     2.88
    8729     3.56     24.3     23.6     47.2     2.83
    8730     6.36     20.1     13.1     52.3     2.85
    8731     3.63     24.4      5.1     83.7     2.86
    8732     2.63     18.9     24.0     44.0     2.85
    8733     4.28     20.1     23.8     40.7     2.85
    8734     2.57     19.9     17.4     48.1     2.87
    8735     3.89     21.4     29.5     17.7     2.84
    8736     0.22      3.9      5.5     50.9     2.81
    8737     0.00      3.7      0.0     36.2     2.82
    8738     0.02      4.7      5.7     71.4     2.78
    8739     0.02      7.1      0.0     73.7     2.80
    8740     0.00      3.5     25.6     17.0     2.77
    8741     0.07      3.5      4.7     23.3     2.76
    8742     0.06      3.3      0.0     31.1     2.77
    8743     0.04      3.2      5.5     65.7     2.76
    8744     0.15      2.4      0.0     31.1     2.75
    8745     0.21      2.2      0.0     28.1     2.74
