Egeland 33-32H, Cedar Hills
Red River B Zone
Sec 32, T131N, R105W, Bowman Co., ND
   Depth  Perm_md    PHI_%    Oil_%    Wtr_%    gm/cc
  8898.3      6.6     16.3     35.6     27.5    2.830
  8899.5     16.0     17.8     39.9     27.9    2.830
  8900.2     23.0     19.3     36.4     35.4    2.820
  8901.1     24.0     21.5     40.5     29.2    2.830
  8901.6      2.9      5.7     16.0     71.4    2.760
  8902.2      3.3     22.6     37.9     50.9    2.820
  8903.0     12.0     25.8     48.0     36.9    2.810
  8904.0     12.0     23.3     51.5     28.2    2.820
  8905.5      7.3     10.3     29.7     35.9    2.820
  8907.0      5.6     12.7     40.6     22.3    2.820
  8908.0      3.2      7.5     33.2     21.1    2.850

